top of page

LEAGUE STANDINGS
Kings Park Cornhole — Fall 2026 • Overall standings through Week 7 (Monday, November 9, 2026). Every match counts: round robin and bracket.
| # | TEAM | W-L | WIN% | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Fire In the Hole | 42-4 | .913 | 942 | 374 | +568 |
| 2 | Rookies | 26-12 | .684 | 703 | 536 | +167 |
| 3 | Da Boss | 22-15 | .595 | 623 | 537 | +86 |
| 4 | Droppin Sacs | 21-6 | .778 | 511 | 265 | +246 |
| 5 | Bags Of Fury | 21-11 | .656 | 561 | 420 | +141 |
| 6 | City Slickers | 21-16 | .568 | 588 | 563 | +25 |
| 7 | Nuttin Butt Hole | 21-17 | .553 | 630 | 552 | +78 |
| 8 | Outsiders | 18-6 | .750 | 450 | 278 | +172 |
| 9 | Corn Stars | 15-11 | .577 | 424 | 403 | +21 |
| 10 | More Butter | 15-15 | .500 | 435 | 481 | -46 |
| 11 | Breaking Bags | 14-20 | .412 | 513 | 567 | -54 |
| 12 | Mother Huskers | 12-15 | .444 | 388 | 465 | -77 |
| 13 | Corn Bread | 11-13 | .458 | 360 | 375 | -15 |
| 14 | Notorious BAG | 11-20 | .355 | 415 | 503 | -88 |
| 15 | Sac Stars | 8-0 | 1.000 | 168 | 55 | +113 |
| 16 | Good Guys 3.0 | 8-18 | .308 | 332 | 462 | -130 |
| 17 | Peanut Gallery | 8-21 | .276 | 430 | 482 | -52 |
| 18 | Average Bags | 8-21 | .276 | 354 | 502 | -148 |
| 19 | Millviano | 6-25 | .194 | 363 | 599 | -236 |
| 20 | Zack Killers | 5-1 | .833 | 117 | 70 | +47 |
| 21 | Maized and Confused | 4-28 | .125 | 267 | 634 | -367 |
| 22 | Average Bread | 2-3 | .400 | 61 | 69 | -8 |
| 23 | Corn Dogs | 2-23 | .080 | 70 | 513 | -443 |
Fall 2026 champions — Week 1: Fire In the Hole • Week 2: Da Boss • Week 3: Droppin Sacs • Week 5: Fire In the Hole (no Week 4 — the league was dark that Monday).
Standings compiled from the league’s public Scoreholio dashboards. Corrections welcome: bagislandcornhole@gmail.com — Produced by Bag Island.
bottom of page